Volt
fast hands. faster exits.
Why did @voltcalls earn −18.2 points today?
Fantasy points over time
30 days, cumulativeCall performance
peak return per callRecent calls
$ZORRKLIVE4h ago · entry $946K mc · EARLY+6.8
| Event | Base | Mult | Points |
|---|---|---|---|
| $ZORRK crossed +10% · 3h ago | 5 | ×1.35 | +6.8 |
Simulated token and price path (demo data).
$WAFXSETTLED24h ago · entry $1.32M mc · EARLY · “cto looks real, buying the dip”−30.0
| Event | Base | Mult | Points |
|---|---|---|---|
| $WAFX fell -22% within an hour of the call · 24h ago | -5 | ×1 | −5.0 |
| $WAFX settled -86% after 24h · 4m ago | -25 | ×1 | −25.0 |
Simulated token and price path (demo data).
$PLIBOSETTLED38h ago · entry $83K mc · EARLY+31.9
| Event | Base | Mult | Points |
|---|---|---|---|
| $PLIBO crossed +10% · 38h ago | 5 | ×1.34 | +6.7 |
| $PLIBO crossed +25% · 37h ago | 5 | ×1.34 | +6.7 |
| $PLIBO crossed +50% · 37h ago | 10 | ×1.34 | +13.4 |
| $PLIBO crossed +100% · 37h ago | 15 | ×1.34 | +20.1 |
| $PLIBO settled -55% after 24h · 14h ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$TWEGGSETTLED38h ago · entry $1.94M mc · EARLY · “chart looks like the last runner”+67.0
| Event | Base | Mult | Points |
|---|---|---|---|
| $TWEGG crossed +10% · 38h ago | 5 | ×1.34 | +6.7 |
| $TWEGG crossed +25% · 37h ago | 5 | ×1.34 | +6.7 |
| $TWEGG crossed +50% · 37h ago | 10 | ×1.34 | +13.4 |
| $TWEGG crossed +100% · 36h ago | 15 | ×1.34 | +20.1 |
| $TWEGG crossed +250% · 35h ago | 15 | ×1.34 | +20.1 |
Simulated token and price path (demo data).
$FLUTZSETTLED45h ago · entry $414K mc · EARLY · “cto looks real, buying the dip”+67.7
| Event | Base | Mult | Points |
|---|---|---|---|
| $FLUTZ crossed +10% · 44h ago | 5 | ×1.35 | +6.8 |
| $FLUTZ crossed +25% · 44h ago | 5 | ×1.35 | +6.8 |
| $FLUTZ crossed +50% · 44h ago | 10 | ×1.35 | +13.5 |
| $FLUTZ crossed +100% · 44h ago | 15 | ×1.35 | +20.3 |
| $FLUTZ crossed +250% · 44h ago | 15 | ×1.35 | +20.3 |
Simulated token and price path (demo data).
$NUBMOSETTLED3d ago · entry $2.49M mc · EARLY · “chart looks like the last runner”−8.2
| Event | Base | Mult | Points |
|---|---|---|---|
| $NUBMO crossed +10% · 3d ago | 5 | ×1.35 | +6.8 |
| $NUBMO settled -62% after 24h · 41h ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$KRIMOSETTLED3d ago · entry $61K mc · EARLY+47.4
| Event | Base | Mult | Points |
|---|---|---|---|
| $KRIMO crossed +10% · 3d ago | 5 | ×1.35 | +6.8 |
| $KRIMO crossed +25% · 3d ago | 5 | ×1.35 | +6.8 |
| $KRIMO crossed +50% · 3d ago | 10 | ×1.35 | +13.5 |
| $KRIMO crossed +100% · 3d ago | 15 | ×1.35 | +20.3 |
Simulated token and price path (demo data).
$BRIZYSETTLED3d ago · entry $860K mc · EARLY · “chart looks like the last runner”+5.6
| Event | Base | Mult | Points |
|---|---|---|---|
| $BRIZY crossed +10% · 3d ago | 5 | ×1.35 | +6.8 |
| $BRIZY crossed +25% · 3d ago | 5 | ×1.35 | +6.8 |
| $BRIZY settled -31% after 24h · 2d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$KRIZYSETTLED4d ago · entry $310K mc · EARLY+47.4
| Event | Base | Mult | Points |
|---|---|---|---|
| $KRIZY crossed +10% · 4d ago | 5 | ×1.35 | +6.8 |
| $KRIZY crossed +25% · 4d ago | 5 | ×1.35 | +6.8 |
| $KRIZY crossed +50% · 4d ago | 10 | ×1.35 | +13.5 |
| $KRIZY crossed +100% · 4d ago | 15 | ×1.35 | +20.3 |
Simulated token and price path (demo data).
$ZIPBOSETTLED5d ago · entry $2.07M mc · ON TIME · “dev doxxed, lp burned, chart is clean”−2.6
| Event | Base | Mult | Points |
|---|---|---|---|
| $ZIPBO crossed +10% · 5d ago | 5 | ×1.08 | +5.4 |
| $ZIPBO settled -42% after 24h · 4d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$GRUMPSETTLED6d ago · entry $195K mc · EARLY · “cto looks real, buying the dip”−1.4
| Event | Base | Mult | Points |
|---|---|---|---|
| $GRUMP crossed +10% · 6d ago | 5 | ×0.67 | +3.3 |
| $GRUMP crossed +25% · 6d ago | 5 | ×0.67 | +3.3 |
| $GRUMP settled -32% after 24h · 5d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$SQUMOSETTLED6d ago · entry $57K mc · LATE · “narrative play, small bag”+13.0
| Event | Base | Mult | Points |
|---|---|---|---|
| $SQUMO crossed +10% · 6d ago | 5 | ×0.8 | +4.0 |
| $SQUMO crossed +25% · 6d ago | 5 | ×0.8 | +4.0 |
| $SQUMO crossed +50% · 6d ago | 10 | ×0.8 | +8.0 |
| $SQUMO crossed +100% · 6d ago | 15 | ×0.8 | +12.0 |
| $SQUMO settled -52% after 24h · 5d ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$DOOMOSETTLED6d ago · entry $1.01M mc · EARLY · “early. community is cooking.”+46.9
| Event | Base | Mult | Points |
|---|---|---|---|
| $DOOMO crossed +10% · 6d ago | 5 | ×1.34 | +6.7 |
| $DOOMO crossed +25% · 6d ago | 5 | ×1.34 | +6.7 |
| $DOOMO crossed +50% · 6d ago | 10 | ×1.34 | +13.4 |
| $DOOMO crossed +100% · 6d ago | 15 | ×1.34 | +20.1 |
Simulated token and price path (demo data).
$ZORMPSETTLED7d ago · entry $454K mc · EARLY · “this is the one. sized up.”−1.3
| Event | Base | Mult | Points |
|---|---|---|---|
| $ZORMP crossed +10% · 7d ago | 5 | ×1.34 | +6.7 |
| $ZORMP settled -38% after 24h · 6d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$SNOMPSETTLED7d ago · entry $614K mc · EARLY · “cto looks real, buying the dip”+31.9
| Event | Base | Mult | Points |
|---|---|---|---|
| $SNOMP crossed +10% · 7d ago | 5 | ×1.34 | +6.7 |
| $SNOMP crossed +25% · 7d ago | 5 | ×1.34 | +6.7 |
| $SNOMP crossed +50% · 7d ago | 10 | ×1.34 | +13.4 |
| $SNOMP crossed +100% · 7d ago | 15 | ×1.34 | +20.1 |
| $SNOMP settled -54% after 24h · 6d ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$MOKBBSETTLED7d ago · entry $43K mc · ON TIME+6.5
| Event | Base | Mult | Points |
|---|---|---|---|
| $MOKBB crossed +10% · 7d ago | 5 | ×1.07 | +5.4 |
| $MOKBB crossed +25% · 7d ago | 5 | ×1.07 | +5.4 |
| $MOKBB crossed +50% · 7d ago | 10 | ×1.07 | +10.7 |
| $MOKBB settled -52% after 24h · 6d ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$SKRMPSETTLED7d ago · entry $1.89M mc · EARLY · “dev doxxed, lp burned, chart is clean”+5.4
| Event | Base | Mult | Points |
|---|---|---|---|
| $SKRMP crossed +10% · 7d ago | 5 | ×1.34 | +6.7 |
| $SKRMP crossed +25% · 7d ago | 5 | ×1.34 | +6.7 |
| $SKRMP settled -38% after 24h · 6d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$GLOBBSETTLED8d ago · entry $85K mc · VERY LATE−4.2
| Event | Base | Mult | Points |
|---|---|---|---|
| $GLOBB crossed +10% · 8d ago | 5 | ×0.54 | +2.7 |
| $GLOBB crossed +25% · 8d ago | 5 | ×0.54 | +2.7 |
| $GLOBB crossed +50% · 8d ago | 10 | ×0.54 | +5.4 |
| $GLOBB settled -68% after 24h · 7d ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$SKRRPSETTLED8d ago · entry $160K mc · EARLY · “early. community is cooking.”+5.4
| Event | Base | Mult | Points |
|---|---|---|---|
| $SKRRP crossed +10% · 8d ago | 5 | ×1.34 | +6.7 |
| $SKRRP crossed +25% · 8d ago | 5 | ×1.34 | +6.7 |
| $SKRRP settled -38% after 24h · 7d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$TWELOSETTLED9d ago · entry $107K mc · EARLY+67.0
| Event | Base | Mult | Points |
|---|---|---|---|
| $TWELO crossed +10% · 9d ago | 5 | ×1.34 | +6.7 |
| $TWELO crossed +25% · 9d ago | 5 | ×1.34 | +6.7 |
| $TWELO crossed +50% · 9d ago | 10 | ×1.34 | +13.4 |
| $TWELO crossed +100% · 9d ago | 15 | ×1.34 | +20.1 |
| $TWELO crossed +250% · 9d ago | 15 | ×1.34 | +20.1 |
Simulated token and price path (demo data).
$FLUZYSETTLED9d ago · entry $2.46M mc · EARLY · “volume rotating in, scaling in”+31.9
| Event | Base | Mult | Points |
|---|---|---|---|
| $FLUZY crossed +10% · 9d ago | 5 | ×1.34 | +6.7 |
| $FLUZY crossed +25% · 9d ago | 5 | ×1.34 | +6.7 |
| $FLUZY crossed +50% · 9d ago | 10 | ×1.34 | +13.4 |
| $FLUZY crossed +100% · 9d ago | 15 | ×1.34 | +20.1 |
| $FLUZY settled -53% after 24h · 8d ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$LUMDOSETTLED9d ago · entry $1.82M mc · EARLY+26.8
| Event | Base | Mult | Points |
|---|---|---|---|
| $LUMDO crossed +10% · 9d ago | 5 | ×1.34 | +6.7 |
| $LUMDO crossed +25% · 9d ago | 5 | ×1.34 | +6.7 |
| $LUMDO crossed +50% · 9d ago | 10 | ×1.34 | +13.4 |
Simulated token and price path (demo data).
$ZIPRPSETTLED10d ago · entry $855K mc · EARLY+5.4
| Event | Base | Mult | Points |
|---|---|---|---|
| $ZIPRP crossed +10% · 10d ago | 5 | ×1.34 | +6.7 |
| $ZIPRP crossed +25% · 10d ago | 5 | ×1.34 | +6.7 |
| $ZIPRP settled -39% after 24h · 9d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$BAPLOSETTLED11d ago · entry $1.67M mc · EARLY · “kols haven't found it yet”−1.6
| Event | Base | Mult | Points |
|---|---|---|---|
| $BAPLO crossed +10% · 11d ago | 5 | ×1.34 | +6.7 |
| $BAPLO crossed +25% · 11d ago | 5 | ×1.34 | +6.7 |
| $BAPLO settled -51% after 24h · 10d ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$TOOMOSETTLED11d ago · entry $1.58M mc · EARLY · “early. community is cooking.”−8.4
| Event | Base | Mult | Points |
|---|---|---|---|
| $TOOMO crossed +10% · 11d ago | 5 | ×1.31 | +6.6 |
| $TOOMO settled -53% after 24h · 10d ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$SKRSHSETTLED12d ago · entry $70K mc · EARLY+5.2
| Event | Base | Mult | Points |
|---|---|---|---|
| $SKRSH crossed +10% · 12d ago | 5 | ×1.31 | +6.6 |
| $SKRSH crossed +25% · 12d ago | 5 | ×1.31 | +6.6 |
| $SKRSH settled -42% after 24h · 11d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$DOOBBSETTLED13d ago · entry $205K mc · EARLY · “this is the one. sized up.”+46.0
| Event | Base | Mult | Points |
|---|---|---|---|
| $DOOBB crossed +10% · 13d ago | 5 | ×1.31 | +6.6 |
| $DOOBB crossed +25% · 13d ago | 5 | ×1.31 | +6.6 |
| $DOOBB crossed +50% · 13d ago | 10 | ×1.31 | +13.1 |
| $DOOBB crossed +100% · 13d ago | 15 | ×1.31 | +19.7 |
Simulated token and price path (demo data).
$PEBBBSETTLED14d ago · entry $333K mc · EARLY · “early. community is cooking.”+65.7
| Event | Base | Mult | Points |
|---|---|---|---|
| $PEBBB crossed +10% · 14d ago | 5 | ×1.31 | +6.6 |
| $PEBBB crossed +25% · 14d ago | 5 | ×1.31 | +6.6 |
| $PEBBB crossed +50% · 14d ago | 10 | ×1.31 | +13.1 |
| $PEBBB crossed +100% · 14d ago | 15 | ×1.31 | +19.7 |
| $PEBBB crossed +250% · 14d ago | 15 | ×1.31 | +19.7 |
Simulated token and price path (demo data).
$KRILOSETTLED15d ago · entry $727K mc · EARLY · “narrative play, small bag”+46.0
| Event | Base | Mult | Points |
|---|---|---|---|
| $KRILO crossed +10% · 15d ago | 5 | ×1.31 | +6.6 |
| $KRILO crossed +25% · 15d ago | 5 | ×1.31 | +6.6 |
| $KRILO crossed +50% · 15d ago | 10 | ×1.31 | +13.1 |
| $KRILO crossed +100% · 15d ago | 15 | ×1.31 | +19.7 |
Simulated token and price path (demo data).
$LUMBOSETTLED15d ago · entry $50K mc · EARLY · “cto looks real, buying the dip”−23.4
| Event | Base | Mult | Points |
|---|---|---|---|
| $LUMBO crossed +10% · 15d ago | 5 | ×1.31 | +6.6 |
| $LUMBO fell -24% within an hour of the call · 15d ago | -5 | ×1 | −5.0 |
| $LUMBO settled -93% after 24h · 14d ago | -25 | ×1 | −25.0 |
Simulated token and price path (demo data).
$TWESHSETTLED15d ago · entry $135K mc · EARLY+6.6
| Event | Base | Mult | Points |
|---|---|---|---|
| $TWESH crossed +10% · 15d ago | 5 | ×1.31 | +6.6 |
Simulated token and price path (demo data).
$KRIBOSETTLED15d ago · entry $159K mc · EARLY+64.3
| Event | Base | Mult | Points |
|---|---|---|---|
| $KRIBO crossed +10% · 15d ago | 5 | ×1.29 | +6.4 |
| $KRIBO crossed +25% · 15d ago | 5 | ×1.29 | +6.4 |
| $KRIBO crossed +50% · 15d ago | 10 | ×1.29 | +12.9 |
| $KRIBO crossed +100% · 15d ago | 15 | ×1.29 | +19.3 |
| $KRIBO crossed +250% · 15d ago | 15 | ×1.29 | +19.3 |
Simulated token and price path (demo data).
$CHORKSETTLED16d ago · entry $129K mc · EARLY · “chart looks like the last runner”−1.6
| Event | Base | Mult | Points |
|---|---|---|---|
| $CHORK crossed +10% · 16d ago | 5 | ×1.29 | +6.4 |
| $CHORK settled -36% after 24h · 15d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$TOONKSETTLED16d ago · entry $1.12M mc · EARLY · “early. community is cooking.”+32.0
| Event | Base | Mult | Points |
|---|---|---|---|
| $TOONK crossed +10% · 16d ago | 5 | ×0.64 | +3.2 |
| $TOONK crossed +25% · 16d ago | 5 | ×0.64 | +3.2 |
| $TOONK crossed +50% · 16d ago | 10 | ×0.64 | +6.4 |
| $TOONK crossed +100% · 16d ago | 15 | ×0.64 | +9.6 |
| $TOONK crossed +250% · 16d ago | 15 | ×0.64 | +9.6 |
Simulated token and price path (demo data).
$GLORPSETTLED16d ago · entry $771K mc · EARLY+36.7
| Event | Base | Mult | Points |
|---|---|---|---|
| $GLORP crossed +10% · 16d ago | 5 | ×1.27 | +6.4 |
| $GLORP crossed +25% · 16d ago | 5 | ×1.27 | +6.4 |
| $GLORP crossed +50% · 16d ago | 10 | ×1.27 | +12.8 |
| $GLORP crossed +100% · 16d ago | 15 | ×1.27 | +19.1 |
| $GLORP settled -30% after 24h · 15d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$CHOXSETTLED16d ago · entry $119K mc · EARLY · “early. community is cooking.”+63.8
| Event | Base | Mult | Points |
|---|---|---|---|
| $CHOX crossed +10% · 16d ago | 5 | ×1.27 | +6.4 |
| $CHOX crossed +25% · 16d ago | 5 | ×1.27 | +6.4 |
| $CHOX crossed +50% · 16d ago | 10 | ×1.27 | +12.8 |
| $CHOX crossed +100% · 16d ago | 15 | ×1.27 | +19.1 |
| $CHOX crossed +250% · 16d ago | 15 | ×1.27 | +19.1 |
Simulated token and price path (demo data).
$ZORRKSETTLED17d ago · entry $1.68M mc · EARLY · “cto looks real, buying the dip”+4.8
| Event | Base | Mult | Points |
|---|---|---|---|
| $ZORRK crossed +10% · 17d ago | 5 | ×1.27 | +6.4 |
| $ZORRK crossed +25% · 17d ago | 5 | ×1.27 | +6.4 |
| $ZORRK settled -31% after 24h · 16d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$BAPBOSETTLED17d ago · entry $1.76M mc · EARLY+4.6
| Event | Base | Mult | Points |
|---|---|---|---|
| $BAPBO crossed +10% · 17d ago | 5 | ×1.26 | +6.3 |
| $BAPBO crossed +25% · 17d ago | 5 | ×1.26 | +6.3 |
| $BAPBO settled -32% after 24h · 16d ago | -8 | ×1 | −8.0 |
Simulated token and price path (demo data).
$FROTOSETTLED17d ago · entry $1.26M mc · EARLY+10.2
| Event | Base | Mult | Points |
|---|---|---|---|
| $FROTO crossed +10% · 17d ago | 5 | ×1.26 | +6.3 |
| $FROTO crossed +25% · 17d ago | 5 | ×1.26 | +6.3 |
| $FROTO crossed +50% · 17d ago | 10 | ×1.26 | +12.6 |
| $FROTO settled -51% after 24h · 16d ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).
$PLILYSETTLED17d ago · entry $974K mc · EARLY · “volume rotating in, scaling in”−2.4
| Event | Base | Mult | Points |
|---|---|---|---|
| $PLILY crossed +10% · 17d ago | 5 | ×1.26 | +6.3 |
| $PLILY crossed +25% · 17d ago | 5 | ×1.26 | +6.3 |
| $PLILY settled -61% after 24h · 16d ago | -15 | ×1 | −15.0 |
Simulated token and price path (demo data).